Seven day forecast for Aboyne - climate station
Cloudy, changing to sunny in the late morning.
Sunrise:
Sunset:
L
UV
L
pollution
L
Pollen
Light rain, turning to cloudy in the late morning.
Sunrise:
Sunset:
L
UV
L
pollution
L
Pollen
Light rain turning to overcast in the early evening.
Sunrise:
Sunset:
Cloudy, changing to light showers at noon.
Sunrise:
Sunset:
L
UV
L
pollution
L
Pollen
Partly cloudy, changing to sunny in the late morning.
Sunrise:
Sunset:
M
UV
L
pollution
L
Pollen
cloudy.
Sunrise:
Sunset:
L
UV
cloudy.
Sunrise:
Sunset:
L
UV
Today(March 23, 2023)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||||||||||
precipitation possible | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperaturetemperature on°C | 5° | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 10° | 9° | 9° | 7° | 7° | 6° | 6° | 6° | 5° |
Feels like temperature°CFeels like temperature in there°C | 3° | 4° | 5° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 7° | 6° | 5° | 5° | 5° | 4° | 4° |
wind direction and speedwind direction and speedkm/h | WSW6 | WSW8 | WSW8 | W6 | WSW8 | SW8 | SW8 | WSW8 | SW9 | SW7 | SSW7 | S3 | S5 | S3 | SE4 | THE3 | SE4 |
gust of windkm/hgust of wind inkm/h | 18 | 20 | 17 | 14 | 17 | 17 | 17 | 16 | 17 | 14 | 14 | 9 | 13 | 9 | 10 | 9 | 9 |
sight rangesight range | E | E | E | E | E | VG | VG | VG | VG | VG | E | VG | VG | VG | VG | VG | VG |
humidity | 78% | 72% | 67% | 61% | 57% | 57% | 55% | 59% | 61% | 65% | 68% | 81% | 82% | 87% | 89% | 91% | 93% |
UV | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Freitag(March 24, 2023)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||||||||||||||||||
precipitation possible | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 40% | 50% | 50% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 10% | 10% |
Temperaturetemperature on°C | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 9° | 8° | 7° | 7° | 6° | 5° | 5° | 5° |
Feels like temperature°CFeels like temperature in there°C | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 4° | 4° | 4° | 5° | 6° | 7° | 8° | 8° | 8° | 8° | 7° | 6° | 5° | 4° | 4° | 4° | 3° |
wind direction and speedwind direction and speedkm/h | SE3 | SE3 | THE3 | THE3 | THE3 | SW3 | SSW3 | SW3 | WSW5 | W7 | W7 | WSW9 | W9 | W9 | W8 | W7 | W5 | WNW5 | SSW4 | NW5 | NNW5 | NNE4 | NO4 | NNE5 |
gust of windkm/hgust of wind inkm/h | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 9 | 12 | 15 | 14 | 17 | 19 | 18 | 15 | 13 | 11 | 9 | 10 | 10 | 11 | 8 | 8 | 9 |
sight rangesight range | VG | VG | VG | G | G | G | G | G | VG | VG | VG | VG | E | E | E | E | E | VG | VG | VG | VG | VG | VG | VG |
humidity | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 92% | 90% | 86% | 81% | 77% | 70% | 65% | 61% | 62% | 67% | 74% | 82% | 85% | 87% | 90% | 92% | 92% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Saturday(March 25, 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
precipitation possible | 10% | 50% | 50% | 50% | 50% | 50% | 20% | 10% |
Temperaturetemperature on°C | 5° | 5° | 5° | 4° | 5° | 5° | 4° | 3° |
Feels like temperature°CFeels like temperature in there°C | 3° | 3° | 1° | 0° | 2° | 2° | 1° | 0° |
wind direction and speedwind direction and speedkm/h | NNE5 | NNE7 | NNE10 | NNE12 | NNE12 | NNE10 | NNE8 | NNE7 |
gust of windkm/hgust of wind inkm/h | 10 | 13 | 20 | 25 | 24 | 22 | 16 | 15 |
sight rangesight range | G | G | G | M | G | G | VG | G |
humidity | 93% | 93% | 91% | 89% | 79% | 72% | 74% | 78% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Sunday(March 26, 2023)
Time | 00:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
precipitation possible | 10% | 20% | 10% | 20% | 40% | 40% | 10% | 10% |
Temperaturetemperature on°C | 2° | 2° | 2° | 3° | 4° | 3° | 2° | 1° |
Feels like temperature°CFeels like temperature in there°C | -1° | -2° | -3° | -2° | -1° | -2° | -3° | -4° |
wind direction and speedwind direction and speedkm/h | N8 | N9 | NNW10 | NNW14 | NNW16 | NNW16 | NW13 | NW13 |
gust of windkm/hgust of wind inkm/h | 15 | 17 | 20 | 28 | 33 | 33 | 26 | 26 |
sight rangesight range | G | G | G | VG | VG | VG | VG | VG |
humidity | 82% | 82% | 81% | 72% | 60% | 59% | 64% | 70% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Montag(March 27, 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
precipitation possible | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% |
Temperaturetemperature on°C | 1° | 0° | 0° | 3° | 4° | 5° | 3° | 1° |
Feels like temperature°CFeels like temperature in there°C | -5° | -5° | -5° | -2° | 0° | 1° | 0° | -2° |
wind direction and speedwind direction and speedkm/h | NW13 | NW12 | WNW11 | NW13 | NW12 | NW12 | WNW8 | W7 |
gust of windkm/hgust of wind inkm/h | 25 | 24 | 21 | 26 | 26 | 25 | 16 | 13 |
sight rangesight range | VG | VG | VG | VG | VG | VG | VG | VG |
humidity | 72% | 74% | 73% | 61% | 52% | 51% | 67% | 80% |
UV | - | - | - | 1 | 3 | 1 | 1 | - |
Tuesday(March 28, 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
precipitation possible | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperaturetemperature on°C | 1° | 0° | 0° | 3° | 5° | 5° | 4° | 2° |
Feels like temperature°CFeels like temperature in there°C | -3° | -3° | -3° | 0° | 2° | 2° | 1° | -1° |
wind direction and speedwind direction and speedkm/h | W8 | W7 | WSW7 | NW9 | WSW10 | THE10 | THE8 | E7 |
gust of windkm/hgust of wind inkm/h | 15 | 14 | 14 | 18 | 21 | 20 | 16 | 13 |
sight rangesight range | VG | VG | VG | VG | VG | G | VG | G |
humidity | 80% | 81% | 82% | 72% | 62% | 65% | 74% | 84% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Wednesday(March 29, 2023)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
precipitation possible | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperaturetemperature on°C | 2° | 2° | 2° | 4° | 6° | 6° | 5° | 5° |
Feels like temperature°CFeels like temperature in there°C | -1° | -1° | -1° | 1° | 2° | 3° | 2° | 1° |
wind direction and speedwind direction and speedkm/h | SSE8 | SSE8 | S8 | THE10 | SE12 | SSE13 | SE11 | SE10 |
gust of windkm/hgust of wind inkm/h | 14 | 15 | 15 | 20 | 25 | 25 | 21 | 19 |
sight rangesight range | G | G | G | G | G | G | G | G |
humidity | 86% | 86% | 88% | 80% | 74% | 74% | 81% | 86% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
The precipitation probability indicates how likely it is that rain (or other types of precipitation such as sleet, snow, hail, and drizzle) will fall from the sky at any given time.
This number indicates the air temperature for the period. You can view the temperature in Celsius or Fahrenheit using the drop down menu.
Feels like the temperature takes into account other factors like wind speed and humidity. This gives you a better idea of what the temperature will actually feel like at that point.
Wind gusts indicate the highest wind speed you should be experiencing at that time as the wind peaks and dies down.
Strong winds are shown in bold at speeds of 29 mph or greater.
The arrow shows the direction from which the wind is blowing. The letters indicate the direction from which the wind is blowing (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the wind direction (top is north). The blue behind the arrow represents the sea and the green the land. When the arrow points from green to blue, the wind is blowing from land to sea ("offshore"). The number is the average wind speed.
Be aware of offshore winds when using inflatable boats, paddleboards or kayaks as these winds can blow you out to sea. Read more abouthow wind will affect you on the beach.
Visibility measures the distance at which an object can be seen clearly.
VP (very bad) | Less than 1 km |
P (poor) | 1.1 km to 4 km |
M (moderate) | 4.1 km to 10 km |
G (good) | 10.1 km to 20 km |
VG (very good) | 20.1 km or 40 km |
E (Excellent) | Greater than 40km |
Humidity is the amount of water vapor in the air. When there is a lot of water vapor, the humidity is high. The higher the humidity, the wetter it will feel outside.
UV exposure index and the protection needed for your safety:
-No UV risk- It's safe to stay outside.1-2Low- You can safely stay outside. If you are going to be in direct sunlight, remember to wear sunscreen.3-5Moderate- Be careful during lunchtime and don't spend too much time in the sun unprotected. Sunscreen recommended.6-7Hoch- Seek shade in the midday, cover up and put on sunscreen.8-10Very high- Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extremely- Avoid being outdoors during lunchtime. Shirt, sunscreen and hat are essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. The individual waves at sea or on the beach can be higher than this number. If you are near the water, keep an eye on the waves to avoid being swept away from you or your belongings.
Read more aboutCalculation of the expected wave height on the beach.
This is the average number of seconds between one wave and the next, 1-2 miles at sea. A long wave period (more than 10 seconds) means that the waves can be stronger at the beach. Lifeguards can give you wave advice if you plan to hit the water.
Read more about theperiod of waves.
The arrow shows the average direction the waves travel 1-2 miles out to sea. It indicates how protected the beach will be from these waves. When the arrow is pointing toward land, most of the force of the waves is reaching the beach. If the arrow is parallel or pointing away from land, the height of the waves at the beach is likely to be lower than the height of the waves off shore.
Lifeguards can give you wave advice if you plan to hit the water.
Updated:
Updated:
Forecast Table Explainedi
I
Beach forecast explainedi
I
Last 24 hours
Aboyne - Climate Station weather map
Check out the weather with our interactive map
Prognosis for HH: mm, EEE
Updated HH:mm (ZZZZ) to EEE dd MMM yyyy
WARNING
Flood Warnings in force for Scotland
Grampian Wettervorhersage
Headline:
Mainly dry and fine with sunny spells today.
Today:
Scattered heavy showers initially today, but these will ease and clear up to the north early in the morning. Mostly dry for the rest of the day with sunny intervals. Maximum temperature 11°C.
Tonight:
A mostly dry and clear start to the evening, but scattered showers will later move in from the southwest and continue overnight. Minimum temperature 4°C.
Freitag:
The showers will slowly clear up in the north as the morning progresses, leaving sunny spells and perhaps just the odd shower or two. Maximum temperature 11°C.
Outlook for Saturday to Monday:
Frequent showers throughout the day on Saturday. On Sunday the wind will turn to the north and bring isolated wintry showers. Dryer at times on Monday, but later persistent sleet and snow.
Updated:
Long term weather forecast for Great Britain
On Monday, after a frosty start, largely dry with scattered sunbeams and light winds. Coastal showers, wintry in places, accompanied by stronger winds in the NE. Temperatures generally below average but with lighter winds and sunshine feeling quite comfortable for most. Some rainfall is likely to pour over most areas over the period, with the south-east experiencing the driest conditions towards the end of the month. It will likely remain variable through early April, but perhaps more in the form of drier interludes, particularly in the south. Some strong winds are likely, with a small risk of storms, mainly for western areas. Temperatures are generally above average, with colder conditions possible in the north.
Updated:
A general trend towards less choppy conditions is likely into April. At times still slightly wetter weather with occasional showers that can be heavy or thunderstorm-like. However, most areas are likely to experience some dry spells with possible frost and some fog overnight. The chance of strong winds is likely to be less than normal and while temperatures in general are likely to be almost to slightly above normal, cooler spells remain a possibility.
Updated:
Next predictions
- Aboyne2.1miles
- Tarland4.5 miles
- Lumphanan5.0 miles
- Torphins6.2 miles
- Ballater9.8 miles
- Strachan9.8 miles
- Morven9.9miles
- Ballater Ski Run10.0 miles
- Mount Keen10.3 miles
- Alford Ski Centre10.9miles
See all locations in Grampian
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN MORE ABOUT April ShowersDiscover
- LEARN MOREWhy is the sky blue?Discover
- LEARN MORE ABOUTAsperitas CloudsExplore
- WARNINGS AND ADVICEWhen is hay fever season in the UK?Explore
- WARNINGS AND ADVICEPollenExplore